Whatever the 60+ personality or lifestyle, we’ve got it covered. Explore our free plan for discovery, Silver for everyday joy and Gold for complete care and confidence.
I love it! As a senior, safety’s always on my mind, and this app takes care of that very well. I can get my domestic help's background verified, in addition to the emergency alert feature which is a lifesaver.
Leena Miranda
Great app with so many options ranging from health to travel to community. I love using this app for my requirements as a senior citizen
Preethi Menon
Gen S life has changed the life of so many senior citizens by giving us so many opportunities to discover your own likes, talents and move ahead in life.
Varsha Ved
Really amazing app for senior citizens. It keeps them engaged with complete entertainment. Live yoga, antakshari, zumba and many more live events are just amazing. Totally loved it.
Narayan Pawaskasr
GEN S has very beautifully carved a plan for the entire week to fruitfully use one's 'Me Time'.. mindfully including yoga, reading, antakshari, zumba spreading throughout the week which keep one happy & active.
Charu Mehta
At 66, I found this app easy to download and use. I enjoyed exploring the travel services and they have plenty of great options. Happy to see an app that’s truly user-friendly.
Smita Chakravarthy
From discovery to daily support, everything in the Free, Silver, and Gold plan is laid out here. Each plan is built for every 60+, who wonders what next and their families who want peace of mind.
| Category | Benefits | Free | Silver ₹990 p.a. | Gold ₹4900 p.a. |
|---|---|---|---|---|
| App Features for Visitors | Expert Advice on Health, Finance, Technology and Travel | |||
| App Features for Visitors | Global Library of Articles, Blogs and Vlogs | |||
| App Features for Visitors | Interest-Based Communities | |||
| App Features for Visitors | Interactive Online Events | |||
| App Features for Visitors | Chat and Engagement | |||
| App Features for Visitors | Safety Circle for Emergency SOS | |||
| App Features for Visitors | Yoga designed for senior needs every day at 8 am | |||
| Healthcare Pay Per Use (PPU) Special Rates for Members | Medicine Reminders | |||
| Healthcare Pay Per Use (PPU) Special Rates for Members | Vital Signs Monitoring - 26 Scans Per Year, 18 Health Parameters | |||
| Healthcare Pay Per Use (PPU) Special Rates for Members | Digital Health Records | |||
| Healthcare Pay Per Use (PPU) Special Rates for Members | Health Checks | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Health Plans including Unlimited Teleconsults | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Lab and Diagnostics | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Ambulance on Call | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Homecare and Eldercare | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Doctor Visits | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Mental Wellness | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Stress Reduction Techniques | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Feel Better in 15 mins – Chat with a Therapist Anytime | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Elder Care Products | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Adult Diapers | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Online Counselling | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | OPD and Teleconsultation | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Gut Management | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Diabetes Reversal Program | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Healthcare and Rehabilitation at home | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Fitness / active apparel and shoes | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Hearing tests and products | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Medicine orders and lab tests at special discounts | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Spine & neck health, without surgery | PPU | PPU | |
| Healthcare Pay Per Use (PPU) Special Rates for Members | Move better, heal faster - Physiotherapy right at home | PPU | PPU | |
| Finance, Legal & Insurance Pay Per Use (PPU) Special Rates for Members | Cyber Insurance Cover of ₹5 lakhs | |||
| Finance, Legal & Insurance Pay Per Use (PPU) Special Rates for Members | Personal Accident Cover of ₹2.5 lakhs + ₹50,000 Accident Hospital Cash | |||
| Finance, Legal & Insurance Pay Per Use (PPU) Special Rates for Members | Personal Accident Cover of ₹2.5 lakhs + ₹50,000 Accident Hospital Cash | |||
| Finance, Legal & Insurance Pay Per Use (PPU) Special Rates for Members | Hospital Admission Cash - ₹3000 Per Day for 15 Days/Year | |||
| Finance, Legal & Insurance Pay Per Use (PPU) Special Rates for Members | ICU Admission Cash - ₹6000 Per Day for 15 Days/Year | |||
| Finance, Legal & Insurance Pay Per Use (PPU) Special Rates for Members | Super Top-Up on Medical Insurance | |||
| Finance, Legal & Insurance Pay Per Use (PPU) Special Rates for Members | Will and Deed Services | PPU | PPU | |
| Finance, Legal & Insurance Pay Per Use (PPU) Special Rates for Members | Estate Planning | PPU | PPU | |
| Finance, Legal & Insurance Pay Per Use (PPU) Special Rates for Members | Family Trust Creation and Inheritance Services | PPU | PPU | |
| Finance, Legal & Insurance Pay Per Use (PPU) Special Rates for Members | Portfolio Management | PPU | PPU | |
| Finance, Legal & Insurance Pay Per Use (PPU) Special Rates for Members | Second Home Management | PPU | PPU | |
| Finance, Legal & Insurance Pay Per Use (PPU) Special Rates for Members | Tax Advisory and Filing for Seniors | PPU | PPU | |
| Finance, Legal & Insurance Pay Per Use (PPU) Special Rates for Members | Retirement Financial Planning | PPU | PPU | |
| Finance, Legal & Insurance Pay Per Use (PPU) Special Rates for Members | Critical Illness Cover of ₹5/10 lakhs | PPU | PPU | |
| Security & Home Management Pay Per Use (PPU) Special Rates for Members | Home Security Solutions - Fire, Smoke and Break-In Safety Systems with Alarm | PPU | PPU | |
| Security & Home Management Pay Per Use (PPU) Special Rates for Members | Background Verification of Domestic Help | PPU | PPU | |
| Security & Home Management Pay Per Use (PPU) Special Rates for Members | Personal Security Device and Real-Time Tracking | PPU | PPU | |
| Concierge Services Pay Per Use (PPU) Special Rates for Members | Companionship Support by Care Managers | PPU | PPU | |
| Concierge Services Pay Per Use (PPU) Special Rates for Members | Healthcare Concierge | PPU | PPU | |
| Concierge Services Pay Per Use (PPU) Special Rates for Members | Arrange for Medications, Physiotherapy and Home Healthcare Services | PPU | PPU | |
| Concierge Services Pay Per Use (PPU) Special Rates for Members | Book Virtual/Physical Doctor Consultations and Lab Tests | PPU | PPU | |
| Concierge Services Pay Per Use (PPU) Special Rates for Members | Travel Concierge | PPU | PPU | |
| Concierge Services Pay Per Use (PPU) Special Rates for Members | Book Ola/Uber for Transfers and Arrange Domestic/International Travel | PPU | PPU | |
| Concierge Services Pay Per Use (PPU) Special Rates for Members | Hire Full Day/Hourly Drivers and Book Pilgrimage Tours | PPU | PPU | |
| Concierge Services Pay Per Use (PPU) Special Rates for Members | Daily Care Concierge | PPU | PPU | |
| Concierge Services Pay Per Use (PPU) Special Rates for Members | Schedule Repairs for Home Appliances, Electricians, Plumbers and Carpenters | PPU | PPU | |
| Concierge Services Pay Per Use (PPU) Special Rates for Members | Arrange Pest Control, Salon Services and Home Painting | PPU | PPU | |
| Concierge Services Pay Per Use (PPU) Special Rates for Members | Complete bereavement services to take care of all logistics | PPU | PPU | |
| Travel Pay Per Use (PPU) Special Rates for Members | Curated Travel Packages for 60+ | PPU | PPU | |
| Travel Pay Per Use (PPU) Special Rates for Members | Assisted Travel | PPU | PPU | |
| Travel Pay Per Use (PPU) Special Rates for Members | Local and International Travel | PPU | PPU | |
| Travel Pay Per Use (PPU) Special Rates for Members | Inbuilt Travel Insurance | PPU | PPU | |
| Travel Pay Per Use (PPU) Special Rates for Members | Unique Experiences | PPU | PPU | |
| Travel Pay Per Use (PPU) Special Rates for Members | Travel Documentation Assistance | PPU | PPU | |
| Travel Pay Per Use (PPU) Special Rates for Members | Plan your next adventure and memories of a lifetime | PPU | PPU | |
| Travel Pay Per Use (PPU) Special Rates for Members | Relish every step while exploring the world | PPU | PPU | |
| Others Pay Per Use (PPU) Special Rates for Members | Healing Services in Over 100 Modalities | PPU | PPU | |
| Travel Pay Per Use (PPU) Special Rates for Members | Palmistry | PPU | PPU | |
| Travel Pay Per Use (PPU) Special Rates for Members | Astrology | PPU | PPU | |
| Travel Pay Per Use (PPU) Special Rates for Members | Chakra Scanning & Balancing | PPU | PPU | |
| Travel Pay Per Use (PPU) Special Rates for Members | Fact-checking | PPU | PPU |
Let us help you decide based on real needs, not just a list of features.
Best for trying Gen S Life and exploring the community.
Best for daily engagement and useful member savings.
Adds: full access to live sessions and clubs, member rates for diagnostics and home care, assisted bookings for doctors and labs.
Best for complete support and stronger safety.
Adds to Silver: unlimited teleconsults, broader concierge for daily needs and travel, personal accident cover, hospital cash, and cyber safety.
Note: Partner discounts and prices are exclusive to GenS members. Thirty day money back guarantee.
Whether exploring for yourself or gifting a parent, this is all it takes to begin.
Choose from our available options - Free, Silver or Gold.
Become a member or gift a membership to your loved one.
Follow the steps to complete the setup easily.
Enjoy the exclusive benefits that come with the plan.
Every Gen S Life plan includes access to member-only rates and services, available only through our curated ecosystem across health, safety, insurance, and more.
Yes. The app is designed to be simple and intuitive with clear buttons, large text, and support in 12 Indian languages. Family members can also help with setup and usage.
Every Gen S Life plan comes with a 30-day money back guarantee. Try it out and if it doesn’t feel right, we’ll refund you. No questions asked.
Yes. Gen S Life works across 200+ cities in India. Some services depend on location, but most benefits are nationwide. Contact us to know more about a specific city.
Depending on the plan, support includes health bookings, legal help, daily concierge, emergency coordination, and insurance benefits, all via verified partners.
Silver adds daily engagement, health discounts, and real-world concierge help. Gold takes it further with stronger safety, financial protection, and premium support, all at exclusive member rates.
Gen S Life is designed specifically for the 60+, with clear navigation, large buttons, and support in 12 Indian languages. No tech expertise needed. And if a little help is ever needed, family members can step in easily to assist with setup or daily use.